It's
the happiest day of your life so we give you plenty of choices to make it
special for all your guests.
Meal Menus:
Italian - Chicken Parmesan, Beef Ravioli, Pasta Salad, Eggplant Ravioli,
Country BBQ - Pork Ribs, Beef Ribs, Chicken wings, Veggie Ribs, potato salad, coleslaw,
Asian - Sweet & sour pork, orange chicken, fried rice, beef & broccoli,
American - Roast beef, baked ham, mashed potatoes, mixed vegetables, toss salad
Mexican - Tacos, burritos, enchiladas, refried beans, chingolingas, chips, salsa
Custom menus available on individual quote.
4 hour Bar:
Soft drinks only - Diet and regular sodas, bottled water, juices, sparking cider for toasts
Beer and Wine bar - Soft drinks plus Red and white wine, light and regular beer, Champagne toasts.
Full bar - Soft drinks, beer and wine bar plus well drinks.
Wedding Cake:
Your choice of cake type, filling and frosting on a 3 tier cake with wedding figures on top. Cutting included.
Custom shape cakes available at an extra charge.
DJ:
Your choice of music styles and special songs.
Bartenders:
One or two bartenders as required.
Greeter and Servers:
Your guests will be greeted and welcomed with their table assignment and storage of Wedding gifts.
Dinner Seating:
All tables, chairs, linens, plates and utensils are provided. Select from our choices of table decorations or add your own.
Tent covering available at an extra charge.
Ordained Minister:
Have the entire wedding here or just the reception!
Photographer:
A Photographer is not included in any of our packages. We will work with your Photographer before and during the Wedding / Reception.
Flowers:
Flowers are not included. Flowers are generally selected to match the bridal party. We will work with your florist for delivery options.
Price Schedule:
| up to 90 guests | Soft Drinks Only | Soda + Beer & Wine | Full bar |
| Italian Menu | $10,295 | $11,295 | $12,295 |
| Country BBQ Menu | $10,495 | $11,495 | $12,495 |
| Asian Menu | $10,695 | $11,695 | $12,695 |
| American Menu | $10,495 | $11,495 | $12,495 |
| Mexican Menu | $9,995 | $10,995 | $11,995 |
| over 90 add per person | Soft Drinks Only | Soda + Beer & Wine | Full bar |
| Italian Menu | $25.95 | $35.95 | $45.95 |
| Country BBQ Menu | $26.95 | $36.95 | $46.95 |
| Asian Menu | $29.95 | $39.95 | $49.95 |
| American Menu | $26.95 | $36.95 | $46.95 |
| Mexican Menu | $22.95 | $32.95 | $42.95 |
Planning Ranges:
| 100 - 125 guests | Soft Drinks Only | Soda + Beer & Wine | Full bar |
| Italian Menu | $10,590 - $10,944 | $11,654 - $12,553 | $12,754 - $13,903 |
| Country BBQ Menu | $10,764 - $11,169 | $11,854 - $12,778 | $12,964 - $14,138 |
| Asian Menu | $10,994 - $11,244 | $12,094 - $13,093 | $13,194 - $14,443 |
| American Menu | $10,764 - $11,169 | $11,854 - $12,778 | $12,964 - $14,138 |
| Mexican Menu | $10,224 - $10,569 | $11,324 - $12,138 | $12,424 - $13,498 |
| 125 - 150 guests | Soft Drinks Only | Soda + Beer & Wine | Full bar |
| Italian Menu | $10,590 - $11,203 | $12,553 - $13,452 | $13,903 - $15,052 |
| Country BBQ Menu | $11,169 - $12,112 | $12,778 - $13,702 | $14,138 - $15,312 |
| Asian Menu | $11,224 - $12,492 | $13,093 - $14,092 | $14,443 - $15,692 |
| American Menu | $11,169 - $12112 | $12,778 - $13,702 | $14,138 - $15,312 |
| Mexican Menu | $10,569 - $10,798 | $12,138 - $12,962 | $13,498 - $14,572 |
| 150 - 175 guests | Soft Drinks Only | Soda + Beer & Wine | Full bar |
| Italian Menu | $11,203 - $11,852 | $13,452 - $14,351 | $15,052 - $16,201 |
| Country BBQ Menu | $12,112 - $12,786 | $13,702 - $14,626 | $15,312 - $16,486 |
| Asian Menu | $12,492 - $13,241 | $14,092 - $15,091 | $15,692 - $16,941 |
| American Menu | $12112 - $12,786 | $13,702 - $14,626 | $15,312 - $16,486 |
| Mexican Menu | $10,798 - $11,372 | $12,962 - $13,786 | $14,572 - $15,646 |
| 175 - 200 guests | Soft Drinks Only | Soda + Beer & Wine | Full bar |
| Italian Menu | $11,852 - $12,501 | $14,351 - $15,250 | $16,201 - $17,350 |
| Country BBQ Menu | $12,786 - $13,460 | $14,626 - $15,550 | $16,486 - $17,660 |
| Asian Menu | $13,241 - $13,990 | $15,091 - $16,090 | $16,941 - $18,190 |
| American Menu | $12,786 - $13,460 | $14,626 - $15,550 | $16,486 - $17,660 |
| Mexican Menu | $11,372 - $11,946 | $13,786 - $14,610 | $15,646 - $16,720 |
Prices subject to change without notice.